<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Oakville Advisor</title>
	<atom:link href="http://oakvilleadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakvilleadvisor.com</link>
	<description>Oakville Advisor - Q &#38; A  Mortgage, Real Estate, Debt Consolidation &#38; Financial matter&#039; s in Ontario that matter most to you!</description>
	<lastBuildDate>Mon, 14 May 2012 12:43:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='oakvilleadvisor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ced5449d2128a351b55ce07c30aa0125?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Oakville Advisor</title>
		<link>http://oakvilleadvisor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://oakvilleadvisor.com/osd.xml" title="Oakville Advisor" />
	<atom:link rel='hub' href='http://oakvilleadvisor.com/?pushpress=hub'/>
		<item>
		<title>Break my mortgage. Is now the right time?</title>
		<link>http://oakvilleadvisor.com/2012/05/13/break-my-mortgage-is-now-the-right-time/</link>
		<comments>http://oakvilleadvisor.com/2012/05/13/break-my-mortgage-is-now-the-right-time/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:10:08 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=459</guid>
		<description><![CDATA[Greetings Kevin, I have 18 months left on my current five year, fixed term 5.65% rate mortgage. I’m paying $2005.88 per month currently. Our original balance was $350,000.00 amortized out over 30 years with a current balance of $332,555.72. They &#8230; <a href="http://oakvilleadvisor.com/2012/05/13/break-my-mortgage-is-now-the-right-time/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&#038;blog=13510877&#038;post=459&#038;subd=oakvilleadvisor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/05/13/break-my-mortgage-is-now-the-right-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/03/break-my-mortgage.jpg?w=300" medium="image">
			<media:title type="html">Break my Mortgage</media:title>
		</media:content>
	</item>
		<item>
		<title>Practical Advice about RRSP’s, TFSA’s, RESP’s and Your Debt. Options?</title>
		<link>http://oakvilleadvisor.com/2012/02/29/practical-advice-about-rrsps-tfsas-resps-and-your-debt-options/</link>
		<comments>http://oakvilleadvisor.com/2012/02/29/practical-advice-about-rrsps-tfsas-resps-and-your-debt-options/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 02:08:02 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Portfolio Management]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Consolidate Debt]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[Kevin McAmmond]]></category>
		<category><![CDATA[Milton]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Oakville]]></category>
		<category><![CDATA[Oakville Advisor]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[RESP]]></category>
		<category><![CDATA[RRSP]]></category>
		<category><![CDATA[Tax Refund]]></category>
		<category><![CDATA[TFSA]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=456</guid>
		<description><![CDATA[Hi Oakville Advisor Should I contribute to my RRSP, TFSA, and RESP if I have Credit Card Debt too? Thank you for your question.  It’s not uncommon to be overwhelmed by all the decisions and options to choose from this &#8230; <a href="http://oakvilleadvisor.com/2012/02/29/practical-advice-about-rrsps-tfsas-resps-and-your-debt-options/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&#038;blog=13510877&#038;post=456&#038;subd=oakvilleadvisor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/29/practical-advice-about-rrsps-tfsas-resps-and-your-debt-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/rrsp-tfsa-resp-and-debt-what-to-do.jpg?w=300" medium="image">
			<media:title type="html">RRSP TFSA RESP and Debt What to do</media:title>
		</media:content>
	</item>
		<item>
		<title>Video: RRSPs and paying down your mortgage.</title>
		<link>http://oakvilleadvisor.com/2012/02/14/video-rrsps-and-paying-down-your-mortgage/</link>
		<comments>http://oakvilleadvisor.com/2012/02/14/video-rrsps-and-paying-down-your-mortgage/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:04:16 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Designer Mortgages]]></category>
		<category><![CDATA[Globle and Mail]]></category>
		<category><![CDATA[High Interest Debt]]></category>
		<category><![CDATA[Kevin McAmmond]]></category>
		<category><![CDATA[Paying off Mortgage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[RRSP]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=449</guid>
		<description><![CDATA[ Drag our Leaf Icon above to your taskbar to bookmark TGAM in Internet Explorer 9. Show me how Please don&#8217;t show me this again Remind me later Paying of the Mortgage and contributing to your RRSP. Video John Heinzl offers three &#8230; <a href="http://oakvilleadvisor.com/2012/02/14/video-rrsps-and-paying-down-your-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&#038;blog=13510877&#038;post=449&#038;subd=oakvilleadvisor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/14/video-rrsps-and-paying-down-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/rrsp-and-paying-off-your-mortgage.jpg?w=300" medium="image">
			<media:title type="html">Your house is an investment</media:title>
		</media:content>
	</item>
		<item>
		<title>Optimism drops as Canadians struggle to save</title>
		<link>http://oakvilleadvisor.com/2012/02/09/optimism-drops-as-canadians-struggle-to-save/</link>
		<comments>http://oakvilleadvisor.com/2012/02/09/optimism-drops-as-canadians-struggle-to-save/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:17:42 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Consoldation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=445</guid>
		<description><![CDATA[Canadians have managed to pay down debt in the economic downturn, but the majority feel they aren’t getting ahead financially, according to a bank study that will be released on Thursday. The RBC Consumer Outlook Index, which tracks quarterly economic &#8230; <a href="http://oakvilleadvisor.com/2012/02/09/optimism-drops-as-canadians-struggle-to-save/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&#038;blog=13510877&#038;post=445&#038;subd=oakvilleadvisor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/09/optimism-drops-as-canadians-struggle-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/canadians-struggle-to-save.jpg" medium="image">
			<media:title type="html">Canadian&#039;s struggle to Save</media:title>
		</media:content>
	</item>
		<item>
		<title>Draw down savings then start CPP</title>
		<link>http://oakvilleadvisor.com/2012/02/08/draw-down-savings-then-start-cpp/</link>
		<comments>http://oakvilleadvisor.com/2012/02/08/draw-down-savings-then-start-cpp/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:32:54 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=442</guid>
		<description><![CDATA[Sonia plans to retire when she turns 60. Her mortgage will be paid off by then and she will have substantial savings in her RRSP. Should she start her Canada Pension Plan (CPP) pension at age 60 or wait? Like &#8230; <a href="http://oakvilleadvisor.com/2012/02/08/draw-down-savings-then-start-cpp/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&#038;blog=13510877&#038;post=442&#038;subd=oakvilleadvisor&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/08/draw-down-savings-then-start-cpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/cpplan.jpg?w=300" medium="image">
			<media:title type="html">CPPlan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
