<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Oakville Advisor</title>
	<atom:link href="http://oakvilleadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://oakvilleadvisor.com</link>
	<description>Oakville Advisor - Q &#38; A  Mortgage, Real Estate, Debt Consolidation &#38; Financial matter&#039; s in Ontario that matter most to you!</description>
	<lastBuildDate>Wed, 15 Feb 2012 13:59:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='oakvilleadvisor.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ced5449d2128a351b55ce07c30aa0125?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Oakville Advisor</title>
		<link>http://oakvilleadvisor.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://oakvilleadvisor.com/osd.xml" title="Oakville Advisor" />
	<atom:link rel='hub' href='http://oakvilleadvisor.com/?pushpress=hub'/>
		<item>
		<title>Video: RRSPs and paying down your mortgage.</title>
		<link>http://oakvilleadvisor.com/2012/02/14/video-rrsps-and-paying-down-your-mortgage/</link>
		<comments>http://oakvilleadvisor.com/2012/02/14/video-rrsps-and-paying-down-your-mortgage/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:04:16 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Home Equity]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Designer Mortgages]]></category>
		<category><![CDATA[Globle and Mail]]></category>
		<category><![CDATA[High Interest Debt]]></category>
		<category><![CDATA[Kevin McAmmond]]></category>
		<category><![CDATA[Paying off Mortgage]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[RRSP]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=449</guid>
		<description><![CDATA[ Drag our Leaf Icon above to your taskbar to bookmark TGAM in Internet Explorer 9. Show me how Please don&#8217;t show me this again Remind me later Paying of the Mortgage and contributing to your RRSP. Video John Heinzl offers three &#8230; <a href="http://oakvilleadvisor.com/2012/02/14/video-rrsps-and-paying-down-your-mortgage/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&amp;blog=13510877&amp;post=449&amp;subd=oakvilleadvisor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/14/video-rrsps-and-paying-down-your-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/rrsp-and-paying-off-your-mortgage.jpg?w=300" medium="image">
			<media:title type="html">Your house is an investment</media:title>
		</media:content>
	</item>
		<item>
		<title>Optimism drops as Canadians struggle to save</title>
		<link>http://oakvilleadvisor.com/2012/02/09/optimism-drops-as-canadians-struggle-to-save/</link>
		<comments>http://oakvilleadvisor.com/2012/02/09/optimism-drops-as-canadians-struggle-to-save/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 13:17:42 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Consoldation]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=445</guid>
		<description><![CDATA[Canadians have managed to pay down debt in the economic downturn, but the majority feel they aren’t getting ahead financially, according to a bank study that will be released on Thursday. The RBC Consumer Outlook Index, which tracks quarterly economic &#8230; <a href="http://oakvilleadvisor.com/2012/02/09/optimism-drops-as-canadians-struggle-to-save/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&amp;blog=13510877&amp;post=445&amp;subd=oakvilleadvisor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/09/optimism-drops-as-canadians-struggle-to-save/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/canadians-struggle-to-save.jpg" medium="image">
			<media:title type="html">Canadian&#039;s struggle to Save</media:title>
		</media:content>
	</item>
		<item>
		<title>Draw down savings then start CPP</title>
		<link>http://oakvilleadvisor.com/2012/02/08/draw-down-savings-then-start-cpp/</link>
		<comments>http://oakvilleadvisor.com/2012/02/08/draw-down-savings-then-start-cpp/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:32:54 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Retirement Planning]]></category>
		<category><![CDATA[CPP]]></category>
		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=442</guid>
		<description><![CDATA[Sonia plans to retire when she turns 60. Her mortgage will be paid off by then and she will have substantial savings in her RRSP. Should she start her Canada Pension Plan (CPP) pension at age 60 or wait? Like &#8230; <a href="http://oakvilleadvisor.com/2012/02/08/draw-down-savings-then-start-cpp/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&amp;blog=13510877&amp;post=442&amp;subd=oakvilleadvisor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/08/draw-down-savings-then-start-cpp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/cpplan.jpg?w=300" medium="image">
			<media:title type="html">CPPlan</media:title>
		</media:content>
	</item>
		<item>
		<title>Banks rolling back mortgage discounts</title>
		<link>http://oakvilleadvisor.com/2012/02/07/banks-rolling-back-mortgage-discounts/</link>
		<comments>http://oakvilleadvisor.com/2012/02/07/banks-rolling-back-mortgage-discounts/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:57:40 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Designer Mortgages]]></category>
		<category><![CDATA[Halton Mortgages]]></category>
		<category><![CDATA[Ontario Mortgage Rates]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=438</guid>
		<description><![CDATA[The deep discounts seen in the Canadian mortgage market in recent weeks are beginning to evaporate, as Canadian banks pull back on the historic low rates they rolled out in January. Royal Bank of Canada (RY-T53.470.140.26%) announced Monday that it &#8230; <a href="http://oakvilleadvisor.com/2012/02/07/banks-rolling-back-mortgage-discounts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&amp;blog=13510877&amp;post=438&amp;subd=oakvilleadvisor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/07/banks-rolling-back-mortgage-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/homeforsale_jpg_1.jpg" medium="image">
			<media:title type="html">Banks rolling back mortgage discounts</media:title>
		</media:content>
	</item>
		<item>
		<title>Canada’s second-largest mortgage insurer plans to take advantage of government constraints</title>
		<link>http://oakvilleadvisor.com/2012/02/06/canadas-second-largest-mortgage-insurer-plans-to-take-advantage-of-government-constraints/</link>
		<comments>http://oakvilleadvisor.com/2012/02/06/canadas-second-largest-mortgage-insurer-plans-to-take-advantage-of-government-constraints/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:45:28 +0000</pubDate>
		<dc:creator>Oakville Advisor</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[CMHC]]></category>
		<category><![CDATA[Genworth]]></category>

		<guid isPermaLink="false">http://oakvilleadvisor.com/?p=428</guid>
		<description><![CDATA[Canada’s second-largest mortgage insurer plans to take advantage of government constraints on its Crown corporation rival, Canada Mortgage and Housing Corp. Genworth MI Canada Inc. executives are making it clear that they see a business opportunity emerging as Ottawa hems &#8230; <a href="http://oakvilleadvisor.com/2012/02/06/canadas-second-largest-mortgage-insurer-plans-to-take-advantage-of-government-constraints/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oakvilleadvisor.com&amp;blog=13510877&amp;post=428&amp;subd=oakvilleadvisor&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://oakvilleadvisor.com/2012/02/06/canadas-second-largest-mortgage-insurer-plans-to-take-advantage-of-government-constraints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">oakvilleadvisor</media:title>
		</media:content>

		<media:content url="http://oakvilleadvisor.files.wordpress.com/2012/02/cmhc_canada_mortgage_housing_corporation.jpg" medium="image">
			<media:title type="html">cmhc_canada_mortgage_housing_corporation</media:title>
		</media:content>
	</item>
	</channel>
</rss>
